- Updated:
- Sep 21, 02:11 PM
- Views:
- 3 (3 today)
Agricultural Tire F2
Description
Tyre Size Ply Pattern Type Rim Section Width (inch) Over All Diameter (inch) Load Capacity(Kgs) Inflation Pressure(kpa)
Width 0 km/h 15km/h Rated speed
(inch) 40km/h
4.00-12 4 F-2 TT/TL 3 4.3 21.04 448 336 224 360
4.00-19 4 F-2 TT/TL 3 4.4 28.25 650 488 325 360
5.00-15 6 F-2 TT/TL 3 5.1 26 750 563 375 390
5.50-16 6 F-2 TT/TL 4 5.8 28.06 950 712 475 390
6.00-16 6 F-2 TT/TL 4 6.25 29.1 1030 772 515 360
6.50-16 6 F-2 TT/TL 4.5 6.7 29.76 1120 840 560 330
7.5L-15 6 F-2 TT/TL 6 8.1 29.16 1300 975 650 300
7.50-16 8 F-2 TT/TL 5.5 8.1 31.6 1550 1162 775 390
7.50-18 8 F-2 TT/TL 5.5 8 33.6 1700 1275 850 390
7.50-20 8 F-2 TT/TL 5.5 8 35.6 1800 1350 900 390
9.5L-15 8 F-2 TT/TL 7 9.6 30.7 1700 1275 850 330
10.00-16 8 F-2 TT/TL 8 10.7 35.…
Sold by Rhino Tire USA LLC — wholesale tire & wheel distributor in Orlando, FL. Ships to all 50 states; dealer inquiries welcome.
Call +1 407 777 5598 or email info@rhinotiresusa.com.
Source: https://www.rhinotireusa.com/agricultural-tire/agricultural-tire-f2.html
General
- Category: Equipment & Parts
- Subcategory: Other
Basic Info
- Product Type: Agricultural Tire
- Condition: New
Shipping
- Shipping Available: Yes
- Nationwide Shipping: Yes
Seller
- Seller Type: Company
Ask company
- Updated:
- Sep 21, 02:11 PM
- Views:
- 3 (3 today)
